| SDBHL 17+ | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Team Yellow | 7-1 | - | 4-0 | 3-1 | 14 | 113 | 61 | 7-1 | Lost 1 | .875 |
Team Black | 6-2 | - | 4-0 | 2-2 | 12 | 73 | 63 | 6-2 | Won 4 | .750 |
Team Purple | 5-3 | - | 3-1 | 2-2 | 10 | 88 | 89 | 5-3 | Won 3 | .625 |
Team Grey | 4-4 | - | 2-3 | 2-1 | 8 | 64 | 59 | 4-4 | Lost 1 | .500 |
Team White | 4-4 | - | 2-2 | 2-2 | 8 | 76 | 78 | 4-4 | Won 1 | .500 |
Team Blue | 3-5 | - | 2-2 | 1-3 | 6 | 74 | 97 | 3-5 | Won 1 | .375 |
Team Green | 3-5 | - | 1-2 | 2-3 | 6 | 88 | 80 | 3-5 | Lost 5 | .375 |
Team Red | 0-8 | - | 0-4 | 0-4 | - | 55 | 104 | 0-8 | Lost 8 | .000 |
| SDBHL 16u | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Team Blue | 4-1 | - | 3-0 | 1-1 | 8 | 81 | 53 | 4-1 | Won 4 | .800 |
Team Green | 3-3 | - | 1-1 | 2-2 | 6 | 80 | 75 | 3-3 | Lost 1 | .500 |
Team Red | 3-3 | - | 2-1 | 1-2 | 6 | 63 | 81 | 3-3 | Won 1 | .500 |
Team Yellow | 2-4 | - | 1-3 | 1-1 | 4 | 67 | 81 | 2-4 | Won 1 | .333 |
| SDBHL 12u | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Team Green | 5-1 | - | 3-0 | 2-1 | 10 | 69 | 43 | 5-1 | Won 1 | .833 |
Team Red | 2-1-3 | - | 2-1-2 | 0-0-1 | 7 | 38 | 35 | 2-1-3 | Tied 1 | .583 |
Team Yellow | 2-2-2 | - | 1-1-1 | 1-1-1 | 6 | 55 | 53 | 2-2-2 | Lost 1 | .500 |
Team Blue | 0-6-1 | - | 0-1 | 0-5-1 | 1 | 61 | 93 | 0-6-1 | Tied 1 | .071 |
| SDBHL 9u | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Team Red | 5-0-1 | - | 1-0-1 | 4-0 | 11 | 62 | 26 | 5-0-1 | Won 3 | .917 |
Team Green | 3-3 | - | 1-2 | 2-1 | 6 | 35 | 52 | 3-3 | Lost 1 | .500 |
Team Blue | 2-3-1 | - | 1-2 | 1-1-1 | 5 | 47 | 43 | 2-3-1 | Won 1 | .417 |
Team Yellow | 0-4-2 | - | 0-3-1 | 0-1-1 | 2 | 24 | 47 | 0-4-2 | Lost 3 | .167 |
| Learn to play | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Team Blue | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Team Red | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Why Choose SDBHL?
Choosing to participate in the South Dundas Ball Hockey League is a fantastic way to stay active, connect with the community, and enjoy an affordable, family-friendly sport. Our league promotes physical fitness in a fun and exciting environment, offering players of all ages the chance to develop their skills, improve their health, and stay engaged in a fast-paced game. we’re committed to keeping our league accessible with affordable registration fees, making it easy for everyone to join in on the action. Whether you're a seasoned player or new to the sport, the South Dundas Ball Hockey League is the perfect place to play, grow, and connect.










