Team Grey
Player Stats
Date | Team | Opponent | Result | GP | G | A | Pts | GTG | Pts/G |
6/30/25 | Team Grey | Team White | L10-8 | 1 | 4 | 3 | 7 | | 7.00 |
6/23/25 | Team Grey | @Team Red | W15-4 | 1 | 5 | 4 | 9 | | 9.00 |
6/16/25 | Team Grey | Team Blue | W4-9 | 1 | 1 | 2 | 3 | | 3.00 |
6/9/25 | Team Grey | @Team Green | W8-7 | 1 | | 3 | 3 | | 3.00 |
6/2/25 | Team Grey | Team Yellow | L14-6 | 1 | 2 | 1 | 3 | 1 | 3.00 |
5/26/25 | Team Grey | Team Purple | L9-6 | 1 | | 2 | 2 | | 2.00 |
5/19/25 | Team Grey | @Team Black | L6-7 | 1 | 3 | 2 | 5 | | 5.00 |
5/12/25 | Team Grey | Team White | W4-6 | 1 | 1 | 3 | 4 | | 4.00 |
Summer 2024/2025 | | | | 8 | 16 | 20 | 36 | 1 | |
8 items total